About 20 Cartgate Drive
Custom built 3 BR/3 BA home with bright open floor plan featuring high ceilings, spacious living room, master suite on main level, lots of closet space, new L/G washer & dryer with large capacity. Enjoy sitting on your private deck overlooking lush landscaping. This home is located in the heart of Palmetto Dunes and is an easy walk to the beach and all of Palmetto Dunes Resort's amenities including 3 golf courses, world renowned tennis facilities, pickle ball courts, kayaking, biking, walking trails to shopping and restaurants.
Features of 20 Cartgate Drive
MLS # | 424168 |
---|---|
Price | $1,359,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,893 |
Acres | 0.28 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 20 Cartgate Drive |
---|---|
Area | Palmetto Dunes/Shelter Cove |
Subdivision | Inverness Side |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29928 |
Amenities
Amenities | Beach Rights, Beach Access, Pickleball, Restaurant, Guard, Tennis Court(s) |
---|---|
Parking | Garage |
# of Garages | 2 |
Garages | Two Car Garage |
View | Landscaped, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Jetted Tub, Main Level Master, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Separate Shower, Cable TV, Wired for Sound, Window Treatments, Entrance Foyer, Eat-in Kitchen |
Appliances | Double Oven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Stove |
Heating | Central, Electric, Zoned |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Deck, Sprinkler/Irrigation, Outdoor Shower, Paved Driveway, Rain Gutters |
---|---|
Windows | Other, Window Treatments |
Roof | Asphalt |
Construction | Block, Stucco |
Additional Information
Days on Market | 297 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | John Hill |
---|---|
Office | American Real Estate Group Inc |